Product Details:
Operators Needed | 1 |
LPG Pressure | 5 to 7 PSI |
Weight of the Machine | 450 Kg |
Power Requirement | 1.5 kW |
Gas Consumption | 1.25 to 1.75 kg/Hr |
Capacity | 900 Chapati / Hr |
Weight of Chapati | 25 gm to 45 gm |
Thickness of Chapati | 1.5 mm to 2.5 mm |
Heater Power Requirement | 1.5 kW |
Size of Chapati | 4.5 inches to 6.5 Inches |
Product Details:
Power(Watt) | 2000 W |
Usage/Application | For Making Chapati |
Capacity (Chapatis per hour) | 400-500 Chapatis Per Hour |
Automation Grade | Automatic |
Thickness Of Chapatti | 1.5 to 2.5 mm |
LPG Consumption | 1.5 Kg to 2 Kg/Hr |
Type | Electric, Gaseous |
Weight | 150 Kg |
Brand | Karni |
Model Name/Number | Astra |
Weight of Chapati | 25 to 45 Gm |
LPG Pressure | 5 to 7 PSI |
Product Details:
Automation Grade | Semi-Automatic |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1.5 mm to 2.5 mm |
L.P.G. Pressure | 5 to 7 PSI |
LPG Consumption | 2 Kg to 2.5 Kg/Hr |
Type | Gaseous, Electric |
Chapati Size | 5-6" |
Power | 3 KW |
Conveyor Belt Type | Single Conveyor |
Chapatti Size | 4.5" to 6.5" |
Weight | 250 KG |
Model Name/Number | Agni |
Product Details:
Country of Origin | Made in India |
Heater power | 1.5 kw |
Weight of the machine | 450 kg |
Capacity | 900 chapati/hr |
Gas consumption | 1.25 to 1.75 kg/hr |
Model Name | Astra |
Weight of Chapati | 25 gm to 45 gm |
Color of Chapati | Light Brown |
Thickness of Chapati | 1.5 mm to 2.5 mm |
Size of Chapati | 4.5 inches to 6.5 Inches |
LPG Pressure | 5 p.s.i. to 7 p.s.i. |
Operators Needed | 1 |
Model Name
|
Capacity LPG Consumpton Electric Consumption Machine Weight |
|||
Trishul |
900-1000 Hr | 2.5 Kg to 3 Kg/Hr | 4 Kw | 350 Kg Approx |
Product Details:
Usage/Application | Food Industry |
Capacity | 3000 Chapati Per Hour |
LPG Consumption | 4 to 4.5 Kg/hr |
Machine Weight | 1200 Kg |
Model Name/Number | Brahmos |
LPG Pressure | 5 to 7 P.S.I |
Country of Origin | Made in India |
Weight Of Chapati | 25 to 45 Grams |
Thickness of Chapati | 1.5 to 2.5 mm |
Weight(Kg.) Approx | 1200 Kg |
Power Consumption | 3 Kw |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 1500 Chapati Per Hour |
Automation Grade | Automatic |
Thickness Of Chapatti | 1.5 mm to 2.5 mm |
LPG Consumption | 2.5 Kg to 3 Kg/Hr |
Type | Gaseous, Electric |
Machine Weight | 650 Kg |
Gas Consumption | 2.5 Kg to 3 Kg Per Hour |
Motor Power | 2 KW |
Model Name/Number | Astra |
LPG Pressure | 8 to 10 PSI |
Chapati Weight | 25 to 45 Gms |
Brand | Karni |
Country of Origin | Made in India |
Product Details:
Capacity | 2000 Chapatis Per Hour |
Automation Grade | Semi-Automatic |
Thickness Of Chapatti | 1.5 mm, 2 mm |
LPG Consumption | 4 Kg to 4.5 Kg Per Hour |
Type | Electric, Gaseous |
Model Name/Number | Trishul |
Machine Weight | 450 Kg |
Brand | Karni |
Electric Consumption | 6 KW |
Product Details:
Capacity | 5000 Chapati Per Hour |
Automation Grade | Automatic |
Thickness Of Chapatti | 2 mm, 1.5 mm |
LPG Consumption | 6 Kg to 7.5 Kg Per Hour |
Type | Electric, Gaseous |
Chapatti Size | 7" |
Machine Weight | 2000 Kg |
Model Name/Number | Prithvi |
Electrical Consumption Per Hrs | 5 KW |
Brand | Karni |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 2000 Chapatis Per Hour |
Design Type | Conveyor Type |
Automation Grade | Semi-Automatic |
Thickness Of Chapatti | 1.5 mm to 2.5 mm |
LPG Consumption | 4 Kg to 4.5 Kg/Hr |
L.P.G. Pressure | 5 to 7 PSI |
Type | Electric, Gaseous |
Power | 6 KW |
Conveyor Belt Type | Single Conveyor |
Chapatti Size | 4.5" to 6.5" |
Weight | 450 KG |
Model Name/Number | Trishul |
Product Details:
Capacity | 10000 Chapati Per Hour |
Automation Grade | Automatic |
Thickness Of Chapatti | 2 mm, 1.5 mm |
LPG Consumption | 9 kg to 10 kg per hour |
Type | Electric, Gaseous |
Chapati Size | 7" |
Machine Weight | 2500 Kg |
Model Name/Number | Rudra |
Chapati Weight | 25 to 45 gms |
Brand | Karni |
Product Details:
Capacity | 20000 |
Automation Grade | Automatic |
Thickness Of Chapatti | 1.5 to 2.5 mm |
LPG Consumption | 16kg to 18 Kg/Hr |
Type | Gaseous, Electric |
Chapati Size | 7" |
Machine Weight | 3500Kg |
Power | 8.5 KW |
Model Name/Number | Shaurya |
LPG Pressure | 14 to 15 PSI |
Chapati Weight | 25 to 45 Gms |